| Item da Ata | 23 |
| Preço Unitário | R$ 67.352,08 |
| Quantidade Registrada | 5 |
| Garantia (meses) | 36 |
| Especificações |
| IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 20 / 18 / 10 Gbps |
| Concurrent Sessions | 1.5 milhões |
| New Sessions|Sec | 56.000 |
| IPsec VPN Throughput (512 byte) | 11.5 Gbps |
| IPS Throughput | 2.6 Gbps |
| NGFW Throughput | 1.6 Gbps |
| Threat Protection (Ent. Mix) | 1 Gbps |
| Interfaces | 22 x 10/100/1000 RJ-45 |
| 4 x 10/100/1000 SFP |
|
| Funções | NGFW, Controlador Wirelless para 48 aps em modo túnel ou 96 sem túnel, Gerenciamento de até 16 switches, pronto para SD-WAN |
| Licenças | Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam Service, and FortiCare Premium) |