| Item da Ata | 25 |
| Preço Unitário | R$ 343.861,91 |
| Quantidade Registrada | 2 |
| Garantia (meses) | 36 |
| Especificações |
| IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 139 / 1375 / 70 Gbps |
| Concurrent Sessions | 8 milhões |
| New Sessions|Sec | 550.000 |
| IPsec VPN Throughput (512 byte) | 55 Gbps |
| IPS Throughput | 14 Gbps |
| NGFW Throughput | 11.5 Gbps |
| Threat Protection (Ent. Mix) | 10.5 Gbps |
| Interfaces | 18 x 10 /100/ 1000 RJ-45 |
| 4 x 10 Gbps SFP + |
| 4 x 25 Gbps SF28 |
| Funções | NGFW, Controlador Wirelless para 512 aps em modo túnel ou 1024 sem túnel, Gerenciamento de até 96 switches, pronto para SD-WAN |
| Licenças | Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam Service, and FortiCare Premium) |